6 vehicles found
Used Honda Civic or Mazda CX-3 for Sale in Puyallup, WA
- 1
Mileage | 39,845 |
Trim | EX-T |
Stock # | R191067 |
VIN | 2HGFC1F3XGH635808 |
Exterior Color | Gray |
Interior Color | |
Drivetrain | FWD |
Mileage | 6,516 |
Trim | Sport AWD |
Stock # | J19850 |
VIN | JM1DKFB7XJ0318296 |
Exterior Color | Soul Red Metallic |
Interior Color | Black |
Drivetrain | AWD |
Mileage | 8,452 |
Trim | Touring AWD |
Stock # | J191083 |
VIN | JM1DKFC75J1324189 |
Exterior Color | Soul Red Metallic |
Interior Color | Black |
Drivetrain | AWD |
Mileage | 35,273 |
Trim | Grand Touring AWD |
Stock # | J191123 |
VIN | JM1DKFD76H0148347 |
Exterior Color | Crystal White Pearl Mica |
Interior Color | Black |
Drivetrain | AWD |
Mileage | 30,582 |
Trim | EX-L Navi |
Stock # | A191134 |
VIN | SHHFK7H74HU405269 |
Exterior Color | Crystal Black Pearl |
Interior Color | |
Drivetrain | FWD |
Mileage | 11,243 |
Trim | Grand Touring AWD |
Stock # | J191138 |
VIN | JM1DKFD71J0324744 |
Exterior Color | Snowflake White Pearl Mica |
Interior Color | Black/Parchment |
Drivetrain | AWD |
- 1
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A dealer documentary service fee of up to $150 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Customer is requested to verify the existence and condition of any equipment listed. Offer expires 12/31/2019