3 vehicles found
Inventory Filters
Inventory Sort
Filters Clear All (1)
Type
Locations
Make
Model
Trim
Year
Price
Body Style
Color
Fuel Economy
Miles
Drivetrain
Fuel Type
Seating Capacity
Availability
TEMPLATE
loader
60 Second Pre-Qualification

BMW X5 for Sale in Puyallup, WA

3 vehicles found
View: results per page
  • Used 2024 BMW X5 xDrive40i 1
  • Used 2024 BMW X5 xDrive40i 2
  • Used 2024 BMW X5 xDrive40i 3
  • Used 2024 BMW X5 xDrive40i 4
  • Used 2024 BMW X5 xDrive40i 5
  • Used 2024 BMW X5 xDrive40i 6
  • Used 2024 BMW X5 xDrive40i 7
  • Used 2024 BMW X5 xDrive40i 8
  • Used 2024 BMW X5 xDrive40i 9
  • Used 2024 BMW X5 xDrive40i 10
  • Used 2024 BMW X5 xDrive40i 11
  • Used 2024 BMW X5 xDrive40i 12
  • Used 2024 BMW X5 xDrive40i 13
  • Used 2024 BMW X5 xDrive40i 14
  • Used 2024 BMW X5 xDrive40i 15
  • Used 2024 BMW X5 xDrive40i 16
  • Used 2024 BMW X5 xDrive40i 17
  • Used 2024 BMW X5 xDrive40i 18
  • Used 2024 BMW X5 xDrive40i 19
  • Used 2024 BMW X5 xDrive40i 20
  • Used 2024 BMW X5 xDrive40i 21
  • Used 2024 BMW X5 xDrive40i 22
  • Used 2024 BMW X5 xDrive40i 23
  • Used 2024 BMW X5 xDrive40i 24
  • Used 2024 BMW X5 xDrive40i 25
  • Used 2024 BMW X5 xDrive40i 26
  • Used 2024 BMW X5 xDrive40i 27
  • Used 2024 BMW X5 xDrive40i 28
  • Used 2024 BMW X5 xDrive40i 29
  • Used 2024 BMW X5 xDrive40i 30
  • Used 2024 BMW X5 xDrive40i 31
  • Used 2024 BMW X5 xDrive40i 32
  • Used 2024 BMW X5 xDrive40i 33
  • Used 2024 BMW X5 xDrive40i 34
  • Used 2024 BMW X5 xDrive40i 35
Previous Vehicle PhotoNext Vehicle Photo
Boasts 27 Highway MPG and 23 City MPG! This BMW X5 boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Automatic transmission. Tailgate/Rear Door Lock…Boasts 27 Highway MPG and 23 City MPG! This BMW X5 boasts a Intercooled Turbo Gas/Electric I-6 3.0 L/183 engine powering this Automatic transmission. Tailgate/Rear Door Lock Included w/Power Door Locks, Heated Front Seats, Dual Zone Front Automatic Air Conditioning. This BMW X5 Features the Following Options Wireless Device Charging, Window Grid Diversity Antenna, Valet Function, Trunk/Hatch Auto-Latch, Trip Computer, Transmission: 8-Speed Sport Automatic, Transmission w/Driver Selectable Mode and STEPTRONIC Sequential Shift Control w/Steering Wheel Controls, Tracker System, Towing Equipment -inc: Trailer Sway Control, Tire Specific Low Tire Pressure Warning. Visit Us Today!Come see for yourself or give us a call at 253-215-4656 to schedule a test drive today! Puyallup Mazda 608 River Rd. Puyallup, WA 98371.(more)
Mileage26,997
TrimxDrive40i
Stock #S52667
VIN5UX23EU00R9S52667
Exterior ColorSkyscraper Grey Metallic
Interior ColorBlack
DrivetrainAWD
  • Climate Comfort Package
  • Parking Assistance Package
  • Premium Package
  • Rearview monitor
  • Cross traffic alert
  • Driver attention alert system
 
 
Show Me the CARFAX Badge
Price
$49,999
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 
  • Used 2017 BMW X5 xDrive35i 1
  • Used 2017 BMW X5 xDrive35i 2
  • Used 2017 BMW X5 xDrive35i 3
  • Used 2017 BMW X5 xDrive35i 4
  • Used 2017 BMW X5 xDrive35i 5
  • Used 2017 BMW X5 xDrive35i 6
  • Used 2017 BMW X5 xDrive35i 7
  • Used 2017 BMW X5 xDrive35i 8
  • Used 2017 BMW X5 xDrive35i 9
  • Used 2017 BMW X5 xDrive35i 10
  • Used 2017 BMW X5 xDrive35i 11
  • Used 2017 BMW X5 xDrive35i 12
  • Used 2017 BMW X5 xDrive35i 13
  • Used 2017 BMW X5 xDrive35i 14
  • Used 2017 BMW X5 xDrive35i 15
  • Used 2017 BMW X5 xDrive35i 16
  • Used 2017 BMW X5 xDrive35i 17
  • Used 2017 BMW X5 xDrive35i 18
Previous Vehicle PhotoNext Vehicle Photo
93,931 miles, 3.0L Turbo I6 300hp 300ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, Black Sapphire Metallic Exterior, Black Interior, 8-Speed Shiftable Automatic
Mileage93,931
TrimxDrive35i
Stock #TS26109
VIN5UXKR0C3XH0V70764
Exterior ColorBlack Sapphire Metallic
Interior ColorBlack
DrivetrainAWD
  • Airbag deactivation
  • Side airbags
  • Knee airbags
  • Front airbags
  • Side curtain airbags
  • Impact sensor
 
 
Show Me the CARFAX Fair Value Badge
Price
$17,554
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 
  • Used 2017 BMW X5 xDrive35i 1
  • Used 2017 BMW X5 xDrive35i 2
  • Used 2017 BMW X5 xDrive35i 3
  • Used 2017 BMW X5 xDrive35i 4
  • Used 2017 BMW X5 xDrive35i 5
  • Used 2017 BMW X5 xDrive35i 6
  • Used 2017 BMW X5 xDrive35i 7
  • Used 2017 BMW X5 xDrive35i 8
  • Used 2017 BMW X5 xDrive35i 9
  • Used 2017 BMW X5 xDrive35i 10
  • Used 2017 BMW X5 xDrive35i 11
  • Used 2017 BMW X5 xDrive35i 12
  • Used 2017 BMW X5 xDrive35i 13
  • Used 2017 BMW X5 xDrive35i 14
  • Used 2017 BMW X5 xDrive35i 15
  • Used 2017 BMW X5 xDrive35i 16
  • Used 2017 BMW X5 xDrive35i 17
  • Used 2017 BMW X5 xDrive35i 18
  • Used 2017 BMW X5 xDrive35i 19
Previous Vehicle PhotoNext Vehicle Photo
135,454 miles, 3.0L Turbo I6 300hp 300ft. lbs., MPG City: 18 MPG Hwy: 24***, 4DR, Dark Graphite Metallic Exterior, Black Interior, 8-Speed Shiftable Automatic
Mileage135,454
TrimxDrive35i
Stock #TS26051A
VIN5UXKR0C38H0V71573
Exterior ColorDark Graphite Metallic
Interior ColorBlack
DrivetrainAWD
  • Airbag deactivation
  • Side airbags
  • Knee airbags
  • Front airbags
  • Side curtain airbags
  • Impact sensor
 
 
Show Me the CARFAX Badge
Price
$14,999
Sign Up For Price Drop Alerts
Compare Selected Vehicles
 

Disclaimer